8th GRAND PRIX NOVA, 2020
On-line listening of the selected programs
DRAMA CATEGORY ( 12 productions )
SHORT FORMS CATEGORY ( 21 productions )
BINAURAL DRAMA CATEGORY ( 6 productions)
SHORT FORMS CATEGORY
SCHEDULED VIDEO CALL
Country |
Author/Producer |
Title |
VIDEO CALL | ||
---|---|---|---|---|---|
1 | Belgium | Joyce de Badts | 26 JUN | 13.00 GMT | |
2 | Belgium | Nunavik | 26 JUN | 13.00 GMT | |
3 | Belgium | Le Collectif Wow! | 26 JUN | 13.00 GMT | |
4 | Canada | Neil Sandell | 26 JUN | 13.00 GMT | |
5 | Canada | Aleksandar Zecevic | 26 JUN | 13.00 GMT | |
6 | Croatia | HRT Radio | 26 JUN | 13.00 GMT | |
7 | Czech Republic | Czech Radio | 26 JUN | 13.00 GMT | |
8 | Czech Republic | Czech Radio | 26 JUN | 13.00 GMT | |
9 | France | Eve-Marie Bouché | 26 JUN | 13.00 GMT | |
10 | Georgia | Georgian Public Broadcasting | 26 JUN | 13.00 GMT | |
11 | Germany | Martin Daske | 27 JUN | 13.00 GMT | |
12 | Germany | Martin Daske | 27 JUN | 13.00 GMT | |
13 | Iran | Khosro Rasouli | 27 JUN | 13.00 GMT | |
14 | Romania | Romanian Radio | 27 JUN | 13.00 GMT | |
15 | Romania | Fierbințeanu | 27 JUN | 13.00 GMT | |
16 | Russia | oontz.ru / Vladimir Kryuchev | 27 JUN | 13.00 GMT | |
17 | Serbia | Arsenije Jovanovic | 27 JUN | 13.00 GMT | |
18 | Serbia | RTS/Radio Belgrade | 27 JUN | 13.00 GMT | |
19 | Serbia | ZoranJerkoviæ | 27 JUN | 13.00 GMT | |
20 | Serbia | RTS/Radio Belgrade | 27 JUN | 13.00 GMT | |
21 | UK | Almost Tangible | 27 JUN | 13.00 GMT |
Note for the delegates of each production!
The VIDEO CALL column will provide you the exact date and time for the mandatory debate in your session.
Back to: 8th GRAND PRIX NOVA, 2020