9th GRAND PRIX NOVA, 2021
SHORT FORMS category
SCHEDULED VIDEO CALL
Country | Author/Producer | Title | VIDEO CALL |
||
1 | Austria | Reinhard Karger | 26-Sep | 09.00 UTC | |
2 | Belgium | Le Collectif Wow! | 26-Sep | 09.00 UTC | |
3 | Belgium | WEDERIK DE BACKER / DE ZIEKE STEUR | 26-Sep | 09.00 UTC | |
4 | Czech Republic | Czech Radio | 26-Sep | 09.00 UTC | |
5 | France | Marc-Antoine Granier/ Ecole Estienne | 26-Sep | 09.00 UTC | |
6 | Iran | IRIB | 26-Sep | 09.00 UTC | |
7 | Ireland | RTE lyric fm | 26-Sep | 09.00 UTC | |
8 | Portugal | Sofia Saldanha | 26-Sep | 09.00 UTC | |
9 | Romania | Semi Silent | 26-Sep | 09.00 UTC | |
10 | Romania | Semi Silent | 26-Sep | 09.00 UTC | |
11 | Romania | ROR - București FM | 27-Sep | 09.00 UTC | |
12 | Serbia | RTS/Radio Belgrade | 27-Sep | 09.00 UTC | |
13 | Serbia | Sne¾ana Ristiæ & Radonja Leposaviæ | 27-Sep | 09.00 UTC | |
14 | Serbia | RTS/Radio Belgrade | 27-Sep | 09.00 UTC | |
15 | Spain | Resonar | 27-Sep | 09.00 UTC | |
16 | Spain/Portugal | Laura Romero Valldecabres | 27-Sep | 09.00 UTC | |
17 | Switzerland | SRF | 27-Sep | 09.00 UTC | |
18 | Uk | Almost Tangible | 27-Sep | 09.00 UTC | |
19 | UK | Almost Tangible | 27-Sep | 09.00 UTC | |
20 | UK/Finland | Chris Bradbury for Screen South | 27-Sep | 09.00 UTC |
Back to: 9th GRAND PRIX NOVA, 2021